Azanefreezer – Air Cooled Units

MODELS
AF100 AF125 AF150 AF200 AF250
GENERAL Capacity (TW) 111.4 127.2 153.4 204.0 254.0
Dry Bulb Ambient Temperature (°C) 32 32 32 32 32
Power Supply (V/Ph/Hz) 400/3/50 400/3/50 400/3/50 400/3/50 400/3/50
Sound Pressure Level (dB(A)) 72 @ 10m 72 @ 10m 72 @ 10m 72 @ 10m 72 @ 10m
Dimensions (m) – (L x W x H) 4.5×2.8×2.5 4.5×2.8×2.5 4.5×2.8×2.5 4.5×2.8×2.5 5.5×2.8×2.5
Shipping Weight (kg) 6870 7545 7980 9226 11049
Refrigerant Charge (kg) 225 265 289 340 370
Full Load Current (A) / Power (kW) 236 / 104 272 / 127 342 / 171 392 /204 531 / 299
AIR COOLED CONDENSER No. of Fans 4 6 6 8 10
Total Fan Power (kW) 7.2 10.8 10.8 14.4 18
Fan Speed (rev/min) 860 860 860 860 860
EVAPORATORS No. of evaporators 2 2 2 2 2
Air Temperature -25(°C) -25(°C) -25(°C) -25(°C) -25(°C)
Total Fan Power (HP) 4.5 4.5 4.5 4.5 4.5
Defrost RCD RCD RCD RCD RCD