In a strategic investment to improve efficiency and sustainability, J D Wetherspoon has upgraded its Daventry distribution hub with Star Refrigeration’s state-of-the-art Azanefreezer 2.0. The investment to replace their ageing refrigeration system with a modern, energy-efficient low charge ammonia design system was made on the advice of J D Wetherspoon’s long standing logistics partner, DHL.
Read MoreTemperature Controlled Storage & Distribution
Star Refrigeration’s low-charge ammonia system saves nearly £200K annually at DHL / J D Wetherspoon distribution centre in Daventry
| Client: | Wetherspoon/DHL |
|---|---|
| Location: | Daventry |
| Sector: | Temperature Controlled Storage & Distribution |
| Equipment: | Azanefreezer 2.0 |
| Service: | Installation |
| Refrigerant: | Ammonia |
Wellingborough Co-op distribution centre meets Britain’s latest Cold Store Energy Efficiency ‘Best Practice’ with cutting-edge refrigeration technology
| Client: | Co-op |
|---|---|
| Location: | Wellingborough |
| Sector: | Temperature Controlled Storage & Distribution |
| Equipment: | Azanechiller 3.0 – Energy efficient chillers |
| Service: | Installation |
| Refrigerant: | Ammonia & CO2 |
Star Refrigeration has collaboratively worked with Co-op to successfully complete the design, manufacture, supply and installation of a low charge ammonia and cascade CO2 refrigeration system at their 70,500 m3 multi-temperature food distribution facility in Wellingborough, Northamptonshire.
Read MoreReviving aging infrastructure: Lineage Logistics’ successful plant optimisation for a sustainable future
| Client: | Lineage |
|---|---|
| Location: | Bellshill |
| Sector: | Temperature Controlled Storage & Distribution |
| Equipment: | Azanefreezer 2.0 |
| Service: | Commissioning |
| Refrigerant: | Ammonia |
It’s estimated that the cold chain accounts for approximately 2–4% of UK GHG emissions. Data obtained from the UK Cold Chain Federation for 425 facilities registered with their Climate Change Agreement (CCA) Scheme during 2018 indicated that their energy consumption was around 3.5 TWh, with 96% of this being electricity. Considering there are almost 700 stores across the UK, the total energy consumed by this sector is likely to be closer to 5 TWh.
Read MoreStar Refrigeration doubles cold storage capacity for NewCold’s high bay warehouse expansion in Corby
| Client: | NewCold |
|---|---|
| Location: | Corby |
| Sector: | Temperature Controlled Storage & Distribution |
| Equipment: | Bespoke General |
| Service: | Installation |
Star Refrigeration has delivered new refrigeration equipment for NewCold’s expansion of their automated high bay refrigerated warehouse in Corby, Northamptonshire.
Read MoreTesco saves 4GWh of energy and 835 tonnes of CO2
| Client: | Tesco |
|---|---|
| Location: | UK |
| Sector: | Temperature Controlled Storage & Distribution |
| Equipment: | Ethos Energy Management |
| Service: | Energy Management |




Star Refrigeration’s Ethos service and StarCare maintenance team helped Tesco achieve an average 10% energy saving across eight distribution centres between January 2022 and September 2023, with a return on investment in under 3 months.
Read MoreBidfood’s CO2 Refrigeration System slashes energy consumption by half when compared to UK’s ‘Best Practice’ Guidelines
| Client: | Bidfood |
|---|---|
| Location: | Glasgow |
| Sector: | Temperature Controlled Storage & Distribution |
| Equipment: | CO2 Solutions |
| Service: | Installation |
| Refrigerant: | CO2 |
Star Refrigeration has successfully installed two dual temperature refrigeration systems in a newly built temperature controlled storage distribution centre for Bidfood in Glasgow. The systems provide cooling to a new freezer, chill store and marshalling area and have been in full operation since November, 2022.
Read MoreAsda drives down energy consumption by 35% since 2010 with the help of Star Refrigeration and City Facilities Management.
| Client: | ASDA |
|---|---|
| Location: | Various |
| Sector: | Temperature Controlled Storage & Distribution |
| Service: | Energy Optimisation |




Strategic insight data services provided by Star Refrigeration’s data monitoring business, SDA, saved Asda 5GWh on energy costs and over 1,100 tonnes of CO2e over the last four and a half years across six sites optimised with Ethos software.
Read MoreLow charge ammonia freezer reduces Blakemans energy consumption by 77%
| Client: | Blakemans |
|---|---|
| Location: | Newcastle under Lyme |
| Sector: | Temperature Controlled Storage & Distribution |
| Equipment: | Azanefreezer 2.0 |
| Service: | Installation |
| Refrigerant: | Ammonia |
Star Refrigeration has helped one of the UK’s top food manufacturers, Blakemans to reduce environmental impact and cut energy costs, by transitioning to a high efficiency, natural low charge ammonia Azanefreezer 2.0. In line with their environmental policy, the company appointed Star to aid in their commitment to reduce their Carbon Intensity by at least 55% by 2025.
Read MoreLow charge ammonia Azanechiller 2.0 saves Gist over £130,000 annually in energy bills
| Client: | Gist |
|---|---|
| Location: | Hemel Hempstead |
| Sector: | Temperature Controlled Storage & Distribution |
| Equipment: | Azanechiller 3.0 – Energy efficient chillers – Azanechiller 3.0 |
| Service: | Installation |
Star Refrigeration has completed the installation of an energy-saving futureproof low charge ammonia refrigeration system for Gist, at its chilled distribution facility in Hemel Hempstead.
Read MoreLineage Logistics
| Client: | Lineage Logistics |
|---|---|
| Location: | Great Haddon |
| Sector: | Temperature Controlled Storage & Distribution |
| Equipment: | Azanefreezer 2.0 |
| Service: | Installation |
| Refrigerant: | Ammonia |
Star Refrigeration helps Lineage Logistics meet soaring demand for frozen foods.
Read MoreBritish Supermarket Retailer
| Client: | Supermarket retailer |
|---|---|
| Location: | UK |
| Sector: | Temperature Controlled Storage & Distribution |
| Equipment: | Ethos Energy Management |
| Service: | Energy Management |
Ethos helps FM company slash £68,000 off their multinational retailer customer’s annual energy bill.
Read MorePrimula Cheese
| Client: | Primula Cheese |
|---|---|
| Location: | Team Valley in Gateshead |
| Sector: | Temperature Controlled Storage & Distribution |
| Equipment: | Bespoke General |
| Service: | Plant Upgrades & Replacements |
| Refrigerant: | R513A |
Primula cheese store gets two-plant replacement to meet new F-Gas Regulations.
Read MoreGist Chesterfield
| Client: | Gist |
|---|---|
| Location: | Chesterfield |
| Sector: | Temperature Controlled Storage & Distribution |
| Equipment: | Azanechiller 3.0 – Energy efficient chillers – Azanechiller 3.0 |
| Service: | Installation |
| Refrigerant: | Ammonia |
Star Refrigeration installs one of Europe’s most efficient chillstore plants at Gist Chesterfield facility.
Read MoreBrewDog
| Client: | BrewDog |
|---|---|
| Location: | Motherwell |
| Sector: | Brewing and Distilling |
| Equipment: | Bespoke General |
| Service: | Installation |
| Refrigerant: | CO2 |
Star Refrigeration installs future-proof CO2 refrigeration solution for first fully-refrigerated beer warehouse in Europe.
Read MoreThe Ice Co Storage & Logistics
| Client: | The Ice Co Storage and Logistics |
|---|---|
| Location: | Wakefield |
| Sector: | Temperature Controlled Storage & Distribution |
| Equipment: | Ethos Energy Management |
| Service: | Remote Monitoring |
Energy management system Ethos advises the Ico Co Storage & Logistics on £100,000 a year energy savings.
Read MoreDFDS Logistics
| Client: | DFDS Logistics |
|---|---|
| Location: | Larkhall |
| Sector: | Temperature Controlled Storage & Distribution |
| Service: | Tailored Maintenance Plans |
Star Refrigeration’s maintenance programme flies miles above the rest for Northern Europe’s larges logistics company.
Read MoreThe Ice Co Storage and Logistics Repair
| Client: | The Ice Company |
|---|---|
| Location: | Newark |
| Sector: | Temperature Controlled Storage & Distribution |
| Equipment: | Bespoke General |
| Service: | Installation |
| Refrigerant: | Ammonia |
The Ice Co Storage & Logistics brings coldstore refrigeration plant back to life with the help of Star Refrigeration.
Read MoreASDA Rochdale PPM
| Client: | ASDA |
|---|---|
| Location: | Rochdale |
| Sector: | Temperature Controlled Storage & Distribution |
| Equipment: | Bespoke General |
| Service: | Refrigeration Project Management |
| Refrigerant: | Ammonia |
Condition-Based Monitoring
Star engineers tackle ASDA’s breakdown with minimum disruption.
Read MoreFarmfoods Solihull
| Client: | Farmfoods |
|---|---|
| Location: | Solihull |
| Sector: | Temperature Controlled Storage & Distribution |
| Equipment: | Bespoke General |
| Refrigerant: | Ammonia |
Star Refrigeration helps leading frozen food specialists deliver stock to more than 300 shops.
Read MoreFarmfoods
| Client: | Farmfoods |
|---|---|
| Location: | Avonmouth, Bristol |
| Sector: | Temperature Controlled Storage & Distribution |
| Equipment: | Azanechiller 3.0 – Energy efficient chillers – Azanechiller 3.0 |
| Service: | Installation |
Star’s cool solution for frozen food specialist.
Read More